Name: | Edbrt Berry | ||||||
---|---|---|---|---|---|---|---|
Age: | 25 | ||||||
Birth Date: | Abt 1855 | ||||||
Birthplace: | Kentucky | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 12 | ||||||
Race: | Black | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Kentucky | ||||||
Mother’s Birthplace: | Kentucky | ||||||
Occupation: | Laborer | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Edbrt Berry age 25 b1855
Single
Laborer
Kentucky
Because servant to McDonald