Servant position with William McDonald
Name: | Ed Berry[Eduard Berry] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 46 | |||||||||||||||||||||
Birth Date: | Jul 1853 | |||||||||||||||||||||
Birthplace: | Kentucky, USA | |||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
Sheet Number: | 6 | |||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 144 | |||||||||||||||||||||
Family Number: | 155 | |||||||||||||||||||||
Race: | Black[White] | |||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||
Relation to Head of House: | Servant | |||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||
Father’s Birthplace: | Kentucky, USA | |||||||||||||||||||||
Mother’s Birthplace: | Kentucky, USA | |||||||||||||||||||||
Months Not Employed: | 0 | |||||||||||||||||||||
Can Read: | No | |||||||||||||||||||||
Can Write: | No | |||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
Lincoln County Ownership
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Ed Berry b July 1853 age 46 single black Kentucky
Servant McDonald family