Name: | Eben Bess | ||||||
---|---|---|---|---|---|---|---|
Age: | 20 | ||||||
Birth Date: | Abt 1860 | ||||||
Birthplace: | Texas | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 6 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Kentucky | ||||||
Mother’s Birthplace: | Illinois | ||||||
Occupation: | Miner | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: BESS S E For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED BESS S E 1 B 91 2 18800429 GREY EAGLE MINE 18800416 WHITE OAKS MINING DISTRICT 188010091 1 NICKSON M B 188010091
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Eben Bess age 20 b 1860
Single
Miner
Texas