Name: | Dolores Leal[Doles Leal] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 21 | ||||||||||||||||||||||||
Birth Date: | Mar 1879 | ||||||||||||||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
Sheet Number: | 4 | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 87 | ||||||||||||||||||||||||
Family Number: | 94 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relation to Head of House: | Brother in Law (Brother-in-law) | ||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||
Father’s Birthplace: | Mexico | ||||||||||||||||||||||||
Mother’s Birthplace: | Mexico | ||||||||||||||||||||||||
Occupation: | Laborer | ||||||||||||||||||||||||
Months Not Employed: | 6 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
-
Results for your Search by Grantee: LEAL D For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE LEAL DOLORES 8 4 560 1 19190821 LEAL DOLORES 19190819 MARRIED 8/19/1919 191980560 8 TRUJILLO JOSEFA 191980560
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Dolores Leal b march 1878 age 21 new mexico brother in law of Frank Salazar living with Salazar family
Day labor