Name: | David Wells | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 27 | ||||||||||||||||||
Birth Date: | Abt 1853 | ||||||||||||||||||
Birthplace: | Iowa | ||||||||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||||||||||||
Dwelling Number: | 3 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Elizabeth Wells | ||||||||||||||||||
Father’s Birthplace: | Wisconsin | ||||||||||||||||||
Mother’s Birthplace: | Wisconsin | ||||||||||||||||||
Occupation: | Blacksmith | ||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
QCD WELLS DAVID O 1 D 214 2 18830219 CUMMINS JAMES R 18830217 188310214 Section Township 06S Range 13E PART SECS 20 31 188310214
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1880 White Oaks census
David Wells age 27 b 1853 married
Blacksmith
Iowa
Elizabeth age 26 b 1854 3 kids all living
None born in nm
Louisiana