Name: | David Turner |
---|---|
Age: | 54 |
Birth Date: | Abt 1826 |
Birthplace: | Virginia |
Home in 1880: | White Oaks, Lincoln, New Mexico, USA |
Dwelling Number: | 26 |
Race: | White |
Gender: | Male |
Relation to Head of House: | Self (Head) |
Marital Status: | Single |
Father’s Birthplace: | Virginia |
Mother’s Birthplace: | Virginia |
Occupation: | Miner |
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
David Turner b 1826 age 54
Single
Miner
Virginia