Today, Dave Jackson, White Oaks pioneer and one of the stout hearted who remained, went to meet his maker. Time passed swiftly for Jack and even at the ripe old age of 94, he possessed youthful qualities that endeared him to all of those who fell within the circle of charm that was his, as he related stores of a bygone era, of the Heart’s Desire that was White Oaks as it reached the Zenith when men labored at the Little ac and the South Homestake, to produce the gold that brought riches to some and heartbreak to others. He was there and worked shoulder to shoulder and and played and grub-staked the unlucky. And later he watched the decline, as empty heart and empty pocket books waled hand in hand with those who could still leave with some hope and some wealth to stalk the promise of another strike. and the end of the rainbow. And when they were gone, Jack remained. He kept faith and countless are they who have sat spellbound as he told of those brighter days, the days of his youth, when he came seeking riches and found them in the life that was his, a life of fair play, honesty and charity to all. It wasn’t whether he won or lost how he played the game. Adios, Jack.
He was a leading figure in White Oaks, NM.
A black man who came there in 1897 and worked his way up to being a partner in 2 of the bigger mines in town – the North Homestake Mine and the South Homestake Mine.
Was instrumental in establishing the first electric power plant in Lincoln Count for public use.
Also instrumental in bringing the first electric lights in Carrizozo.
Later taught Sunday School to most of the children in town.
Family Members
Spouse
Newspaper Clippings
Lincoln County Ownership
Results for your Search by Grantee: JACKSON DAVID |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | Filed | Grantor | Instrument | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
R E
CONT |
JACKSON DAVID GLYNN | 3 | 97 | 730 | 19850114 | CROWN POINT CORPORATION | 19850109 | SEE RECORDS | 198500441 | |
MAR
LIC |
JACKSON DAVID L | 8 | A | 288 | 19060815 | JACKSON DAVID L | 18981124 | MARRIED 11/24/1898 | 190680288 | |
8 | MITCHELL MARY JANE | 190680288 | ||||||||
QCD | JACKSON DAVID L | 1 | X | 38 | 19080525 | HOMESTAKE LODE | 19060618 | WHITE OAKS MINING DISTRICT | 190810038 | |
1 | LUND R E | 190810038 | ||||||||
1 | LUND SOPHRONA | 190810038 | ||||||||
1 | NORTH HOMESTAKE MILL SITE | 190810038 | ||||||||
1 | NORTH HOMESTAKE MINING CLAIM | 190810038 | ||||||||
Section 36 | Tship 06S | Range 11E | SE/4 NE/4 | 190810038 | ||||||
QCD | JACKSON DAVID L | 1 | Z | 113 | 19080604 | LYNN MINING & INDUSTRIAL COMPANY | 19070802 | WHITE OAKS MINING DISTRICT | 190810113 | |
1 | NORTH HOMESTAKE CLAIM | 190810113 | ||||||||
1 | NORTH HOMESTAKE MILL SITE | 190810113 | ||||||||
Section 36 | Tship 06S | Range 11E | SE/4 NE/4 | 190810113 | ||||||
Section 07 | Tship 07S | Range 13E | SE/4 NW/4 | 190810113 | ||||||
DEED | JACKSON DAVID L | 1 | A-2 | 38 | 19090816 | TALIAFERRO JONES | 19090617 | BANKRUPTCY SALE | 190910038 | |
1 | VAN SCHOYCK WAYNE TRUSTEE | 190910038 | ||||||||
Track | Unit | Block 44 | Lot 2 | WHITE OAKS O P | 190910038 | |||||
Track | Unit | Block 69 | Lot 4 | WHITE OAKS O P | 190910038 | |||||
QCD | JACKSON DAVID L | 1 | A-3 | 19 | 19120501 | LUND ROBERT E | 19120304 | 191210019 | ||
1 | LUND SAPHRONA C | 191210019 | ||||||||
Section | Tship 06S | Range 13E | PART SECS 31 32 | 191210019 | ||||||
QCD | JACKSON DAVID L | 1 | A-3 | 20 | 19120501 | HOYLE M W | 19120311 | 191210020 | ||
1 | WATSON MAUDE L | 191210020 | ||||||||
1 | WATSON WILLIAM | 191210020 | ||||||||
Section | Tship 06S | Range 13E | PART SECS 31 32 | 191210020 | ||||||
DEED | JACKSON DAVID L | 1 | A-3 | 336 | 19140131 | APEX GOLD MINING CO | 19140131 | WHITE OAKS MINING DISTRICT | 191410336 | |
1 | LINCOLN COUNTY TREASURER | 191410336 | ||||||||
1 | NORTH HOMESTAKE LODE | 191410336 | ||||||||
1 | NORTH HOMESTAKE MILL | 191410336 | ||||||||
1 | WATSON T W | 191410336 | ||||||||
Section 07 | Tship 07S | Range 13E | SE/4 NW/4 | 191410336 | ||||||
QCD | JACKSON DAVID L | 1 | X | 427 | 19200414 | PARKER E B | 19191222 | 192010427 | ||
1 | PARKER E W | 192010427 | ||||||||
Section 36 | Tship 06S | Range 12E | LOT 2 | 192010427 | ||||||
QCD | JACKSON DAVID L | 3 | 1 | 12 | 19220218 | HEWITT JOHN Y | 19190920 | 192200012 |
See Interactive Map Ownership
Ancestry.com
-
Name: David L Jackson Birth Date: 5 Apr 1870 Death Date: 8 May 1963 Cemetery: Cedarvale Cemetery Burial or Cremation Place: White Oaks, Lincoln County, New Mexico, United States of America Has Bio?: Y Spouse: Mary J Jackson URL: https://www.findagrave.com/memorial/13930751/david-l-jackson
Find A Grave
- SEE RESULTS
Loading...
Letter received
Please see another outside reference for David Jackson
Other Page created for David Jackson