Name: | Clary E Edney | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 30 | |||||||||
Birth Date: | Sep 1869 | |||||||||
Birthplace: | Missouri, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 5 | |||||||||
Number of Dwelling in Order of Visitation: | 110 | |||||||||
Family Number: | 119 | |||||||||
Race: | White | |||||||||
Gender: | Female | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Marriage Year: | 1896 | |||||||||
Years Married: | 4 | |||||||||
Father’s Birthplace: | Ohio, USA | |||||||||
Mother’s Birthplace: | Ohio, USA | |||||||||
Mother: number of living children: | 0 | |||||||||
Mother: How many children: | 0 | |||||||||
Occupation: | Seamstress | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Rent | |||||||||
Farm or House: | H | |||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: EDNEY CLARA E For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT EDNEY CLARA E 1 EP 330 2 19041001 UNITED STATES OF AMERICA 19040421 HOMESTEAD CERTIFICATE NO 334 190400330 Section 01 Township 08S Range 14E LOTS 2-3 190400330 PATENT EDNEY CLARA E FKA 1 AP-6 247 1 19480930 UNITED STATES OF AMERICA 19000421 194810247
See Interactive Map Ownership
- Not in City Limits
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Clary E Edney female b sept 1869
Age 30 married 4 years no kids Missouri no husband listed
Rent house with boarder Vail