Name: | Charlie Campbell | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 25 | |||||||||||||||||||||||||||
Birthplace: | Tennessee, USA[Texas, USA] | |||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
Sheet Number: | 6 | |||||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
Family Number: | 154 | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Relation to Head of House: | Boarder | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Father’s Birthplace: | Tennessee, USA | |||||||||||||||||||||||||||
Mother’s Birthplace: | Georgia, USA | |||||||||||||||||||||||||||
Occupation: | Cattle Herder | |||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
Charlie Campbell b 1875 age 25 single Tennessee