Name: | Chas M Merrill | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 35 | |||||||||||||||||||||
Birth Date: | Mar 1865 | |||||||||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
Sheet Number: | 2 | |||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 41 | |||||||||||||||||||||
Family Number: | 46 | |||||||||||||||||||||
Race: | White | |||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||
Marital Status: | Married | |||||||||||||||||||||
Spouse’s Name: | Maeling Merrill | |||||||||||||||||||||
Marriage Year: | 1890 | |||||||||||||||||||||
Years Married: | 10 | |||||||||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||||||||
Mother’s Birthplace: | Virginia, USA | |||||||||||||||||||||
Occupation: | Miner Gold | |||||||||||||||||||||
Months Not Employed: | 10 | |||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||
House Owned or Rented: | Own | |||||||||||||||||||||
Home Free or Mortgaged: | F | |||||||||||||||||||||
Farm or House: | H | |||||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
-
Results for your Search by Grantee: MERRILL C For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED MERRILL C M 1 S 51 2 19000614 WARNER MARY 18990404 190010051 1 WARNER WILLIAM M 190010051 Track Unit Block 3 Lot 12 Parcel WHITE OAKS O P 190010051 LIS PENDENS MERRILL C M DEC’D 4 M 963 3 19741119 ENGLISH FRANK A 19741119 110127324 4 ENGLISH FRED H 110127324 4 ENGLISH HAZEL H 110127324 4 ENGLISH PENSION PLAN & TRUST 110127324 Section Township 06S Range 11E PART OF 25 110127324 Section Township 06S Range 12E PART OF 25 110127324 Section Township 06S Range 13E PART OF 30 110127324
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
Son of John Merrill & Dorothy Kuykendall
Wife: Martha A. Amos
Marriage: Feb 9, 1893 Hamilton, Texas
Family Members
Parents
-
John Borland Merrill
1846–1886
-
Henrietta Caroline Kuykendall Merrill
1844 – unknown
Siblings
-
Charles M Merrill
1866 – unknown
-
Peter A Merrill
1872–1942
-
William A Merrill
1878 – unknown
-
Joseph D Merrill
1879 – unknown
Half Siblings
-
Mary Bell Flowers Bildstein
1862–1937
-
Cynthia Flowers Smith
1863 – unknown
1900 White Oaks census
Charles Merrill b march 1865 texas age 35 married 10 years 6 kids 4 living
Wife Maeling b may 1875 tx age 25 first kid born in nm in 1900 prior one born in 1896 in tx
Gold miner owned home free and clear