Name: | Chas. Daviess | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 47 | ||||||||||||
Birth Date: | Abt 1833 | ||||||||||||
Birthplace: | Virginia | ||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||||||
Dwelling Number: | 5 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Nanie Daviess | ||||||||||||
Father’s Birthplace: | Virginia | ||||||||||||
Mother’s Birthplace: | Virginia | ||||||||||||
Occupation: | Mining | ||||||||||||
Neighbors: | |||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
1880 White Oaks census
Charles Davies b 1833 age 47
Virginia married
Nanie b 1843 age 37 Virginia
I kid living
None born in new Mexico