Name: | Carlos Macus[Carlus Macus] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||||||
Birth Date: | Apr 1874 | ||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 6 | ||||||||||||
Number of Dwelling in Order of Visitation: | 152 | ||||||||||||
Family Number: | 163 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Hired | ||||||||||||
Marital Status: | Single | ||||||||||||
Father’s Birthplace: | New Mexico, USA | ||||||||||||
Mother’s Birthplace: | Mexico | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Carlos Macus b April 1874 age 26 single new mexico
Hired man living at Susan Barber house