Susan Homer McSween Barber the Cattle Queen of the area
She was married to Alexander McSween, who was killed in the Lincoln County War. She later married George Barber and they owned a large ranch near White Oaks, New Mexico. In her later years, she was known as the “Cattle Queen of New Mexico.
” MARRIED ALEXANDER A.MCSWEEN AT AGE 29.ON 23 AUGUST 1873 IN ATCHINSON,KANSAS. SEE LINCOLN COUNTY WAR HISTORY OR BILLY THE KID HISTORY. ∼ She was married to Alexander McSween, who was killed in the Lincoln County War. She later married George Barber and they owned a large ranch near White Oaks, New Mexico. In her later years, she was known as the “Cattle Queen of New Mexico.”
name: | Susan Ellen Mcsween |
---|---|
Birth Date: | 30 Dec 1845 |
Birth Place: | Gettysburg, Adams County, Pennsylvania, United States of America |
Death Date: | 3 Jan 1931 |
Death Place: | Lincoln, Lincoln County, New Mexico, United States of America |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | Y |
Father: | Peter Hummer |
Mother: | Elizabeth Hummer |
Spouse: | Alexander Angus McSween |
URL: | https://www.findagrave.com/mem… |
Family Members
Siblings
-
Lydia Emmeline Homer Kirkness
1848–1895
Half Siblings
Newspaper Clippings
Lincoln County Ownership
Results for your Search by Grantee: BARBER SUSAN |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Date | Grantor | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
WD | BARBER SUSAN E | 1 | O | 246 | 2 | 1892 | LITTELL MARY | 189210246 | ||
1 | LITTELL WILLIAM J | 189210246 | ||||||||
Track | Unit | Block 37 | Lot 4 | Parcel | E/2 | WHITE OAKS O P | 189210246 | |||
WD | BARBER SUSAN E | 1 | F | 311 | 2 | 1885 | BATES SEBRIAN | 188510311 | ||
Section 33 | Township 10S | Range 10E | NE/4 S/2 NW/4 SW/4 | 188510311 | ||||||
WD | BARBER SUSAN E | 1 | H | 290 | 2 | 1887 | CLARK CHARLES T | 188710290 | ||
1 | CLARK LYLLIS N | 188710290 | ||||||||
Track | Unit | Block | Lot 8 | Parcel | CITY LODE-LINCOLN AVE W O | 188710290 | ||||
WD | BARBER SUSAN E | 1 | H | 429 | 3 | 1887 | GLASS ANNIE | 188710429 | ||
1 | GLASS J GILBERT | 188710429 | ||||||||
Track | Unit | Block 33 | Lot | Parcel | LOTS
1-2 5 |
WHITE OAKS O P | 188710429 | |||
WD | BARBER SUSAN E | 1 | H | 432 | 2 | 1887 | MCPHERSON E S | 188710432 | ||
Track | Unit | Block 38 | Lot 6 | Parcel | WHITE OAKS O P | 188710432 | ||||
Track | Unit | Block 22 | Lot 6 | Parcel | WHITE OAKS O P | 188710432 | ||||
DEED | BARBER SUSAN E | 1 | A | 163 | 1 | 1888 | CRONIN M | 188810163 | ||
Track | Unit | Block 45 | Lot 4 | Parcel | NOGAL TOWNSITE | 188810163 | ||||
WD | BARBER SUSAN E | 1 | J | 247 | 3 | 1888 | TUCKER ADDIE | 188810247 | ||
Track | Unit | Block | Lot 9-10 | Parcel | CITY LODE-PLACER ST W O | 188810247 | ||||
WD | BARBER SUSAN E | 1 | J | 297 | 2 | 1888 | HEMAN M LULU | 188810297 | ||
1 | HEMAN THEODORE W | 188810297 | ||||||||
Track | Unit | Block 13 | Lot 8 | Parcel | WHITE OAKS O P | 188810297 | ||||
WD | BARBER SUSAN E | 1 | J | 306 | 2 | 1888 | NUE AH | 188810306 | ||
Track | Unit | Block 38 | Lot 1 | Parcel | PART | WHITE OAKS O P | 188810306 | |||
QCD | BARBER SUSAN E | 1 | J | 308 | 2 | 1888 | TALIAFERRO ELLA M | 188810308 | ||
1 | TALIAFERRO JONES | 188810308 | ||||||||
Track | Unit | Block 38 | Lot 1 | Parcel | PART | WHITE OAKS O P | 188810308 | |||
WD | BARBER SUSAN E | 1 | J | 457 | 2 | 1888 | HAMILTON CHARLES M | 188810457 | ||
1 | HAMILTON SARAH A | 188810457 | ||||||||
Track | Unit | Block 30 | Lot 7 | Parcel | PART | WHITE OAKS O P | 188810457 | |||
QCD | BARBER SUSAN E | 1 | K | 29 | 1 | 1888 | TRUBY BESSIE | 188810029 | ||
1 | TRUBY CHARLES D | 188810029 | ||||||||
1 | TRUBY KATE | 188810029 | ||||||||
1 | TRUBY PHILLIP | 188810029 | ||||||||
Track | Unit | Block 5 | Lot | Parcel | LOTS
2 6 |
WHITE OAKS O P | 188810029 | |||
WD | BARBER SUSAN E | 1 | K | 30 | 2 | 188810030 | ||||
1 | FRAZIER SUSAN A FKA | 188810030 | ||||||||
1 | TRUBY C DEC’D | 188810030 | ||||||||
1 | TRUBY SUSAN A | 188810030 | ||||||||
Track | Unit | Block 5 | Lot | Parcel | LOTS 2 6 | WHITE OAKS O P | 188810030 | |||
WD | BARBER SUSAN E | 1 | K | 445 | 2 | 1889 | PRICE ELMORE | OTERO COUNTY PROPERTY | 188910445 |
See Interactive Map Ownership
See Short Film Animation of Susan Barber McSween
Ancestry.com
- LISTED
It was reported that in 1923 her home in White Oaks caught fire and Susan jumped out the second story window. Below is from the site here
…”In the summer of 1923 her house burned out from under her for the second time in her life, forcing her to jump from an upstairs window to safety. Unhurt but now nearly destitute, she moved a short distance into a shack on Lincoln Avenue. It was there in July 1926 that the Marshall Bond/Miguel A. Otero party, formed to interview and photograph survivors of the Lincoln County War, found her. Always charming and gracious, she continued to keep up appearances in spite of the spartan conditions in which she lived.10...”
More than likely, the picture shown below is Susan’s home that burnt to the ground
I say this because it doesn’t fit any other house structure in White Oaks, and this is the only picture we have of Susan Barber McSween Home below
Susan Baber Estate After Death to Shield and Minnie Zimmerman her Niece
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | SHIELD EDGAR P | 1 | A-14 | 335 | 1 | 19310109 | BARBER SUSAN E | 19301208 | 193110335 |