Name: | Arthur P Green[Arthur D Green] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 41 | |||||||||
Birth Date: | Jan 1859 | |||||||||
Birthplace: | Virginia, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 1 | |||||||||
Number of Dwelling in Order of Visitation: | 23 | |||||||||
Family Number: | 28 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | Virginia, USA | |||||||||
Mother’s Birthplace: | Virginia, USA | |||||||||
Occupation: | Miner Gold | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Rent | |||||||||
Farm or House: | H | |||||||||
Neighbors: | ||||||||||
|
Newspaper Clippings
Lincoln County Ownership
-
Results for your Search by Grantee: GREEN ARTHUR P For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD GREEN ARTHUR P 1 H 545 3 18870426 REID ANNA S 18870420 188710545 1 REID PETER 188710545 1 WATSON WILLIAM 188710545 Track Unit Block 16 Lot 1 Parcel WHITE OAKS O P 188710545 RECEIPT GREEN ARTHUR P 1 K 435 1 18890427 LAND OFFICE AT LAS CRUCES 18890411 $200.00 188910435
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- Nothing
1900 White Oaks census
Anthony P Green b January 1859 Virginia age 41 single
Gold miner rent house