Name: | Arthur Pankey[] | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 22 | |||||||||||||||||||||||||||||||||
Birth Date: | 1877 | |||||||||||||||||||||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||||||||
Sheet Number: | 8 | |||||||||||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 176 | |||||||||||||||||||||||||||||||||
Family Number: | 188 | |||||||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||
Relation to Head of House: | Boarder | |||||||||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||||||||
Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||||||||
Occupation: | Laborer (drill) | |||||||||||||||||||||||||||||||||
Months Not Employed: | 0 | |||||||||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Arthur Denver Pankey b july 13 1877 age 22 single Texas
Boarder at Reasmer house
Drill Labor
Arthur married Edith L Dixon b july 22 1881 texas
Two kids born in White Oaks
Joseph R b march 31 1902 d 1982 California
William S b jan 24 1906 d 1992 san Francisco California
Arthur dies march 12 1958 in Callahan California
Edith dies April 13 1966 California