Birth 14 JAN 1854 • Trenton, Pennsylvania
Death 2 MAY 1923 • Bisbee AZ
When Arnold D Ridgeway was born on January 14, 1854, his father, Erastus, was 14 and his mother, Laura, was 13. He married Alta Eleanor Williams on May 23, 1887, in White Oaks, New Mexico. They had eight children in 19 years. He died on May 2, 1923, in Bisbee, Arizona, at the age of 69, and was buried there.
Arnold Ridgeway,1854, married Alta E . Williams in 1887 in White Oaks, New Mexico.
See Locations of Ridgeway’s House Location
See locations of Ridgeway’s Storefront Locations
- The Oct 31 1891 Lincoln county leader newspaper reports he had just finished an addition to his house as large as the original structure.
- He was the mine superintendent on the old abe mine.
- He lived with his large family and his second wife and her mother.
- He was engaged in the retail business as well.
- By the 1900 census he was 45 years old his large family intact as well as mother in law.
- His house was mortgaged and he was now a gold miner ,no evidence of the retail business
- The 1910 census has ridgeway living in Cochise county Arizona with his family and now a 55 year old gold miner.
- He dies in 1923 in Bisbee Arizona .
If one could go back in time and talk to Arnold he would most likely said, “That town White Oaks took my best years and ended up breaking me in every way ” From Watson ,Ziegler, brothers ,john Brown, William Weed, the Gumm family even John Y Hewitt himself it was the same story. Hundreds of additional stories could be told along the same line as Arnold ridgeway’s. This is the human side if the rise and fall of White Oaks New Mexico 1879-1902
name: | Arnold D Ridgeway[Arnold Ridgeway] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | |||||||||||||||||||||||||||
Birth Date: | Jan 1855 | |||||||||||||||||||||||||||
Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
Sheet Number: | 4 | |||||||||||||||||||||||||||
Number of Dwelling | 80 | |||||||||||||||||||||||||||
Family Number: | 87 | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||||||||
Marital Status: | Married | |||||||||||||||||||||||||||
Spouse’s Name: | Alla E Ridgeway | |||||||||||||||||||||||||||
Marriage Year: | 1887 | |||||||||||||||||||||||||||
Years Married: | 13 | |||||||||||||||||||||||||||
Father’s Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||
Mother’s Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||
Occupation: | Miner Gold | |||||||||||||||||||||||||||
Months Not Employed: | 0 | |||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||
House Owned or Rented: | Own | |||||||||||||||||||||||||||
Home Free or Mortgaged: | Mortgaged | |||||||||||||||||||||||||||
Farm or House: | H | |||||||||||||||||||||||||||
Neighbors: | ||||||||||||||||||||||||||||
|
BIRTH |
Pennsylvania, USA
|
---|---|
DEATH | 2 May 1923 (aged 69)
Arizona, USA
|
BURIAL | Bisbee, Cochise County, Arizona, USA |
Newspaper Clippings
Lincoln County Marriage
MARRIAGE LICENSE | RIDGEWAY ARNOLD | RIDGEWAY ARNOLD | 1887 | MARRIED 5/23/1887 | 188780053 |
Lincoln County Ownership
Results for your Search by Grantee: RIDGEWAY ARNOLD PRESS HERE FOR RESULTS |
For official copies of documents, please visit the County office. |
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- Yes
Gold Miner?
- No, Merchant