Name: | America M Brothers[Amelia M Broten] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 46 | |||||||||||||||
Birth Date: | May 1854 | |||||||||||||||
Birthplace: | New York, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 2 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 48 | |||||||||||||||
Family Number: | 54 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Female | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Widowed | |||||||||||||||
Father’s Birthplace: | Virginia, USA | |||||||||||||||
Mother’s Birthplace: | Pennsylvania, USA | |||||||||||||||
Mother: number of living children: | 1 | |||||||||||||||
Mother: How many children: | 3 | |||||||||||||||
Occupation: | Boarding House Keeper | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Ownership
-
Results for your Search by Grantee: BROTHERS AMERICA For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# LIS PENDENS BROTHERS AMERICA DEC’D 4 M 963 3 19741119 ENGLISH FRANK A 19741119 110127324 4 ENGLISH FRED H 110127324 4 ENGLISH HAZEL H 110127324 4 ENGLISH PENSION PLAN & TRUST 110127324 Section Township 06S Range 11E PART OF 25 110127324 Section Township 06S Range 12E PART OF 25 110127324 Section Township 06S Range 13E PART OF 30 110127324 QCD BROTHERS AMERICA M 1 P 223 2 18930322 ULRICK GEORGE L 18930317 189310223 Track Unit Block 4 Lot 2-3 Parcel WHITE OAKS O P 189310223 Track Unit Block 2 Lot 8 Parcel WHITE OAKS O P 189310223 Track Unit Block 40 Lot 4 Parcel WHITE OAKS O P 189310223 Track Unit Block 2 Lot 7 Parcel KEMPTON 1ST ADDITION W O 189310223 Track Unit Block 47 Lot 7 Parcel NOGAL TOWNSITE 189310223 WD BROTHERS AMERICA M 1 M 421 1 18970802 WEED LINA C 18970729 189710421 1 WEED WILLIAM H 189710421 Track Unit Block 5 Lot 2 Parcel PART WHITE OAKS O P 189710421 WD BROTHERS AMERICA M 1 A-1 194 1 19111103 QUEEN EDWARD L 19110825 191110194 1 QUEEN MAY 191110194
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
America Brothers age 46 widow b feb 1854 New York 3 kids 1 living
Boarding house keeper rents