Ambrosio Armijo Vigil
BIRTH |
Lemitar, Socorro County, New Mexico, USA
|
---|---|
DEATH | 14 Oct 1947 (aged 79)
Santa Rita, Grant County, New Mexico, USA
|
BURIAL |
Hanover, Grant County, New Mexico, USA |
PLOT | 091 7 |
Name: | Ambrosia Vigil[Ambion Vigil] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||||||
Birth Date: | Dec 1873 | ||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 3 | ||||||||||||
Number of Dwelling in Order of Visitation: | 76 | ||||||||||||
Family Number: | 83 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Erlinda Vigil | ||||||||||||
Marriage Year: | 1897 | ||||||||||||
Years Married: | 3 | ||||||||||||
Father’s Birthplace: | New Mexico, USA | ||||||||||||
Mother’s Birthplace: | New Mexico, USA | ||||||||||||
Occupation: | Teamster | ||||||||||||
Months Not Employed: | 0 | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
House Owned or Rented: | Rent | ||||||||||||
Farm or House: | H | ||||||||||||
Neighbors: | |||||||||||||
|
Family Members
Newspaper Clippings
Lincoln County Ownership
- 0
See Interactive Map Ownership
- Nothing
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Ambrose Vigil b dec 1873 nm age 26 married 3 years
Wife Erlinda no birth date Colorado
One child
Teamster rent house