Name: | Alselino Pachaca | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 27 | |||||||||||||||
Birth Date: | Abt 1853 | |||||||||||||||
Birthplace: | New Mexico Territory | |||||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||||||||
Dwelling Number: | 21 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Self (Head) | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Pericito Pachaca | |||||||||||||||
Father’s Birthplace: | New Mexico | |||||||||||||||
Mother’s Birthplace: | New Mexico | |||||||||||||||
Occupation: | Laborer | |||||||||||||||
Neighbors: | ||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Alselino Pachaca age 27 b1853
Married
Laborer
New Mexico territory
Pericilo age 23 1857 2 kids
New Mexico territory
With mother in law Rita Baca