Name: | Allison A Highfil | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | ||||||||||||||||||
Birth Date: | May 1867 | ||||||||||||||||||
Birthplace: | Arkansas, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 4 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 103 | ||||||||||||||||||
Family Number: | 111 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | May L Hyfill | ||||||||||||||||||
Marriage Year: | 1894 | ||||||||||||||||||
Years Married: | 6 | ||||||||||||||||||
Father’s Birthplace: | Arkansas, USA | ||||||||||||||||||
Mother’s Birthplace: | Arkansas, USA | ||||||||||||||||||
Occupation: | Miner Gold | ||||||||||||||||||
Months Not Employed: | 6 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Newspaper Clippings
- 9 Articles
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Allison A Hyfill b may 1867 Arkansas age 33
Married 6 years 2 kids both living
May L b jan 1888 tx age 22
Gold miner rent house