Name: | Alfred C James | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | |||||||||||||||
Birth Date: | Feb 1871 | |||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 2 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 51 | |||||||||||||||
Family Number: | 58 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Ella C James | |||||||||||||||
Marriage Year: | 1892 | |||||||||||||||
Years Married: | 8 | |||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||
Mother’s Birthplace: | Texas, USA | |||||||||||||||
Occupation: | Miner Gold | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
BIRTH |
Lincoln, Lincoln County, New Mexico, USA
|
---|---|
DEATH | 10 Dec 1956 (aged 85)
Douglas, Cochise County, Arizona, USA
|
BURIAL |
Douglas, Cochise County, Arizona, USA |
Family Members
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: JAMES C A For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD JAMES C A 1 T 418 1 19040921 KEITH JOHN M 19021114 190410418 -
Results for your Search by Grantor: JAMES A M For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED PICKETT J C 1 C 546 2 18820327 JAMES A M 18820131 NOGAL MINING DISTRICT 188210546 SOUTH WESTERN MINING COMPANY 1 188210546 QCD DUNNING DANFORTH T 1 P 344 2 18931023 JAMES A M 18930415 189310344
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
The Picture below is 95 percent certain its White Oaks New Mexico. For one, Alfred James was mentioned in the White Oaks Eagle September 01, 1898 as being an Old TIme Miner of this place. The 1900 Census lists him here as well as the 1910 Census. He was born in 1871 making him 29 years old in 1900. He would be 39 years old in the 1910 Census.. The image in the picture looks like he is at least 39 years old if not more.. I dont know how long he was in White Oaks because no information in on him after the 1910 Census that I can find anyways…