Name: | Albert Hughes | ||||||
---|---|---|---|---|---|---|---|
Age: | 32 | ||||||
Birth Date: | Abt 1848 | ||||||
Birthplace: | Pennsylvania | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 27 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Married | ||||||
Father’s Birthplace: | Pennsylvania | ||||||
Mother’s Birthplace: | Pennsylvania | ||||||
Occupation: | Farmer | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantor: HUGHES A For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD KEITH JOHN M 1 M 604 1 18991104 HUGHES A E 18991024 189910604 Track Unit Block 17 Lot 8 Parcel WHITE OAKS O P 189910604
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Albert Hughes 32 b 1848
Married
No wife listed
Pennsylvania
Farmer