Name: | Agustus C Wingfield | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | |||||||||||||||||||||
Birth Date: | Aug 1860 | |||||||||||||||||||||
Birthplace: | Mississippi, USA | |||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
Sheet Number: | 3 | |||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 68 | |||||||||||||||||||||
Family Number: | 75 | |||||||||||||||||||||
Race: | White | |||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||
Marital Status: | Married | |||||||||||||||||||||
Spouse’s Name: | Lulia G Wingfield | |||||||||||||||||||||
Marriage Year: | 1890 | |||||||||||||||||||||
Years Married: | 10 | |||||||||||||||||||||
Father’s Birthplace: | Mississippi, USA | |||||||||||||||||||||
Mother’s Birthplace: | Mississippi, USA | |||||||||||||||||||||
Occupation: | Miner Gold | |||||||||||||||||||||
Months Not Employed: | 0 | |||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||
House Owned or Rented: | Own | |||||||||||||||||||||
Home Free or Mortgaged: | Mortgaged | |||||||||||||||||||||
Farm or House: | H | |||||||||||||||||||||
|
Augustus Coleman Wingfield
BIRTH |
Alabama, USA
|
---|---|
DEATH | 14 Oct 1933 (aged 73)
Los Angeles County, California, USA
|
BURIAL |
Schlater, Leflore County, Mississippi, USA |
Newspaper Clippings
Lincoln County Marriage
-
Results for your Search by Grantee: WINGFIELD A C For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE WINGFIELD A C 8 A 92 1 18900626 STEWART LULA G 18900626 MARRIED 6/26/1890 189080092
Lincoln County Ownership
-
Results for your Search by Grantee: WINGFIELD A C For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD WINGFIELD A C 1 N 403 2 18901216 STEWART LEVIN W 18901013 189010403 1 STEWART LUELLA 189010403 Track Unit Block 27 Lot 7 Parcel WHITE OAKS O P 189010403 WD WINGFIELD A C 1 A-4 68 2 19151204 GURNEY F W 19070813 191510068 1 GURNEY JULIA E 191510068 Track Unit Block 12 Lot 28 Parcel O P ADDITION CARRIZOZO 191510068 WD WINGFIELD A C 1 A-7 182 1 19190509 CARRIZOZO EXPERIMENTAL FARM 19190506 191910182 1 GURNEY FRANK W TRUSTEE 191910182 1 STEVENS CHARLES TRUSTEE 191910182
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
This is apparently a cenotaph, not a grave-marker.
[Birth and death information and middle name provided by Brian Atwood.]