Name: | Infant Son Watson |
---|---|
Birth Date: | 12 Mar 1882 |
Death Date: | 12 Mar 1882 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | Y |
Father: | William Watson |
Mother: | Sarah Watson |
Family Members
Siblings
Half Siblings
Kenneth Robert Watson
1895–1919
Newspaper Clippings of Father
Lincoln County Ownership
-
Results for your Search by Grantee: WATSON WILLIAM For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED WATSON WILLIAM 1 B 423 2 18810225 ATCHISON MINE 18810223 WHITE OAKS & NOGAL MINING 188110423 1 DISTRICT 188110423 1 DUBOIS MINE 188110423 1 188110423 1 GLADSTONE MINE 188110423 1 188110423 1 IRON CROWN MINE 188110423 1 188110423 1 LITTLE MAGGIE MINE 188110423 1 188110423 1 NORTH STAR LODE 188110423 1 188110423 1 PATTERSON CHARLES E 188110423 1 188110423 1 QUARTZITE MINE 188110423 1 188110423 1 QUEEN OF GOLD 188110423 1 188110423 1 TOM SCOTT MINE 188110423 1 188110423 DEED WATSON WILLIAM 1 B 629 2 18810705 KELLY CHARLES 18810702 WHITE OAKS MINING DISTRICT 188110629 1 KEYSTONE 188110629 1 RUISILLE L W 188110629 BOND WATSON WILLIAM 1 B 638 2 18810709 BLACKTAIL 18810705 188110638 1 LAWRENCE PETER 188110638 DEED WATSON WILLIAM 1 C 126 2 18810730 HANIBAL MINE 18810719 188110126
Results for your Search by Grantee: WATSON WILLIAM |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
BOND | WATSON WILLIAM | 1 | C | 489 | 2 | 18820211 | MORRONE EDWARD | 18810314 | TITLE BOND | 188210489 |
DEED | WATSON WILLIAM | 1 | D | 63 | 2 | 18820920 | BAIRD E | 18820713 | NOGAL MINING DISTRICT | 188210063 |
1 | BAIRD J H | 188210063 | ||||||||
1 | BLUE STONE | 188210063 | ||||||||
1 | CHUCK LUCK | 188210063 | ||||||||
DEED | WATSON WILLIAM | 1 | A | 75 | 1 | 18821016 | TOMLINSON J A | 18820510 | 188210075 | |
Track | Unit | Block 12 | Lot 8 | Parcel | WHITE OAKS O P | 188210075 | ||||
Track | Unit | Block 41 | Lot 3 | Parcel | WHITE OAKS O P | 188210075 | ||||
Track | Unit | Block 41 | Lot 7-8 | Parcel | WHITE OAKS O P | 188210075 | ||||
QCD | WATSON WILLIAM | 1 | D | 179 | 1 | 18830126 | BURT OLIVER P | 18820403 | WHITE OAKS MINING DISTRICT | 188310179 |
1 | CLIMAX | 188310179 | ||||||||
1 | CORA | 188310179 | ||||||||
1 | DELLA | 188310179 | ||||||||
1 | EAGLE BIRD | 188310179 | ||||||||
1 | FAIR VIEW | 188310179 | ||||||||
1 | FASHION | 188310179 | ||||||||
1 | LAURENCE | 188310179 | ||||||||
1 | LITTLE PITTSBURGH | 188310179 | ||||||||
1 | QUAKER | 188310179 | ||||||||
1 | SILVER CLOUD | 188310179 | ||||||||
1 | SNOW STORM | 188310179 | ||||||||
1 | VULTURE | 188310179 | ||||||||
QCD | WATSON WILLIAM | 1 | D | 246 | 2 | 18830314 | FEAST CHARLES A | 18830124 | NOGAL MINING DISTRICT | 188310246 |
1 | LAST CHANCE LODE | 188310246 | ||||||||
WD | WATSON WILLIAM | 1 | D | 254 | 2 | 18830328 | GRUMBLES JEFF D | 18830320 | 188310254 | |
Track | Unit | Block 16 | Lot 1-2 | Parcel | WHITE OAKS O P | 188310254 | ||||
Track | Unit | Block 44 | Lot 2 | Parcel | WHITE OAKS O P | 188310254 | ||||
Track | Unit | Block 3 | Lot 1-2 | Parcel | PART | WHITE OAKS O P | 188310254 | |||
Track | Unit | Block 30 | Lot 7 | Parcel | PART | WHITE OAKS O P | 188310254 | |||
DEED | WATSON WILLIAM | 1 | D | 296 | 1 | 18830411 | SALT LAKE CLAIM | 18730407 | BONITO MINING DISTRICT | 188310296 |
1 | TAYLOR D C | 188310296 | ||||||||
QCD | WATSON WILLIAM | 1 | D | 298 | 1 | 18830416 | TAYLOR DEWITT C | 18830409 | BONITO MINING DISTRICT | 188310298 |
1 | TENBROECK CLAIM | 188310298 |
See Interactive Map Ownership
Ancestry.com
- LISTED